Leave a Message

Thank you for your message. We will be in touch with you shortly.

12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
SEE ALL PHOTOS
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
12924 Webster Plaza # 2 Unit: B-2
Sold

12924 Webster Plaza # 2 Unit: B-2

12924 Webster Plaza # 2 Unit: B-2, Omaha, NE 68154

$299,027
Welcome home to this adorable townhome in the perfect location! Located just off 132nd St & Dodge, and walking distance to Candlewood Lake, you will always be minutes from everything! Not enough can be said about this spot! Homeowners have also made sure this home has been taken care of at every turn. Whether it was a kitchen remodel, replacing appliances, to those things you HAVE TO do, but hate spending money on, they have done it. Water heater, garage door, heat pump, ROOF even made repairs to the fireplace to ensure was always working and safe. These are the sellers you want to buy a home from. With over 2000 sq ft, this home feels spacious. Darker woodwork & new paint throughout give you that cozy and warm feeling. This home is ALL electric so no high gas bills in the winter either & NO water bill! HOA takes care of snow, lawn and water, so you enjoy that hot shower as long as you like! Again with one of the best locations around, you will definitely want to put this on your list!

3
beds

3
baths

2,070 Sq.Ft. LIVING AREA

Tj Jackson

Tj Jackson

Mamie Jackson

Mamie Jackson

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Fireplace Gas Log
  • APPLIANCES Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave

Area & Lot

  • Status Sold
  • Living Area2,070 Sq.Ft.
  • Total Area2,070 Sq.Ft.
  • MLS® ID22603542
  • TypeTownhouse
  • YEAR BUILT1975
  • NeighborhoodOmaha
  • Elementary SchoolColumbian
  • Middle SchoolBeveridge
  • High SchoolBurke
  • School DistrictOmaha

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • parkingAttached
  • HEAT TYPEElectric, Heat Pump
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock

Financial

  • Sales Price$299,027
  • Real Estate Tax $2,817/yr
  • HOA $384/mo

Omaha

Explore

Your Trusted Real Estate Partners

We offer the highest level of expertise, service, and integrity. Get in contact with us to get started today!

Follow Me on Instagram